Employer | Total Jobs (full time equivalent) | Industry | |
---|---|---|---|
HQ | Parkview Health | 8,986 | Regional healthcare system |
Amazon | 4,650 | E-commerce and logistics | |
General Motors | 4,320 | Assembly plant for the GMC Sierra and Chevy Silverado | |
Lutheran Health Network | 4,075 | Regional healthcare system | |
HQ | Sweetwater Sound | 2,011 | Online music technology and instrument retailer |
Lincoln Financial Group | 1,700 | Insurance and financial services | |
BFGoodrich | 1,500 | Rubber tire manufacturer | |
HQ | Fort Wayne Metals | 1,419 | Medical wire R&D, manufacturing, and distribution |
HQ | Shambaugh & Son | 1,302 | Commercial engineering, construction, and manufacturing |
HQ | Steel Dynamics Inc. | 1,200 | Steel production and metal recycling |
BAE Systems | 1,139 | Defense, aerospace, and security products | |
Dana Corp. | 960 | Manufacturer of vehicle axles | |
HQ | Master Spas | 910 | Manufacturer of swim spas and hot tubs |
Frontier Communications | 652 | High-speed internet, video, TV, and phone services | |
Easterseals Arc of Northeast Indiana | 650 | Service provider for people with disabilities | |
HQ | Vera Bradley | 611 | Handbag and accessory design |
L3Harris | 600 | Geospatial and satellite software, engineering, and R&D | |
HQ | Brotherhood Mutual | 570 | Insurer of churches and related ministries |
Kelley Automotive Group | 550 | Automotive sales and service | |
HQ | MedPro Group | 550 | Insurance and financial services |
Trelleborg AB | 506 | Seals for industrial, automotive, and aerospace | |
HQ | Do it Best | 471 | Hardware cooperative and wholesaler |
Dreyer's Grand Ice Cream | 434 | Ice cream and specialty ice cream product maker | |
Raytheon | 430 | Aerospace command and control systems | |
Sabert | 400 | Manufacturer of food packaging solutions | |
SIRVA | 399 | Global moving and relocation service provider | |
Essex Furukawa | 394 | Magnet wire manufacturer | |
Indiana Michigan Power | 393 | Electric utility | |
Lutheran Life Villages | 364 | Retirement living and senior health services | |
Brunswick Corporation | 357 | Recreational boat manufacturer | |
Ash Brokerage | 350 | Insurance and financial services | |
HQ | 3Rivers Federal Credit Union | 350 | Credit union and financial services |
HQ | Ortho Northeast | 340 | Orthopedic health care |
HQ | Franklin Electric | 300 | Provider of systems and components for moving water and fuel |
Norfolk Southern Corp. | 300 | Rail transportation | |
K&K / Aon | 256 | Specialty insurance and risk management | |
HQ | STAR Financial Bank | 229 | Community bank |
HQ | Ruoff Mortgage | 215 | Residential mortgage |
List includes private sector employers only, listed by full-time equivalents in Allen County. GFW Inc. staff collect information based on the latest available data. Last updated Q1 2024.